3 The RUSHCORE7 described here:
5 This board use the STM32F722RET6 microcontroller and have the following features:
6 * High-performance and DSP with FPU, ARM Cortex-M7 MCU with 512 Kbytes Flash
7 * 216 MHz CPU,462 DMIPS/2.14 DMIPS/MHz (Dhrystone 2.1) and DSP instructions, Art Accelerator, L1 cache, SDRAM
8 * Support MPU6000 or ICM20602
10 * The 16M byte SPI flash on board for data logging
11 * USB VCP and boot button on board(for DFU)
13 * Serial LED (LED_STRIP)
14 * VBAT/CURR/RSSI sensors input
15 * Suppose IRC Tramp/smart audio/FPV Camera Control/FPORT/telemetry
16 * Supports SBus, Spektrum1024/2048, PPM etc
17 * Supports I2C device extend(baro/compass/OLED etc)
19 * More about: www.rushfpv.com
22 | Value | Identifier | RX | TX | Notes |
23 | ----- | ------------ | -----| -----| ------------------------------------------------------------------------------------------- |
24 | 1 | USART1 | PB7 | PB6 | |
25 | 2 | USART2 | PA3 | PA2 | FOR SBUS IN(inverter build in)/PPM |
26 | 3 | USART3 | PC11 | PC10| |
27 | 4 | USART4 | PA1 | PA0 | PA0 FOR RSSI/FPORT/TEL etc |
28 | 5 | USART5 | PD2 | PC12| PC12 TRAMP/smart audio |
32 | Value | Identifier | function | pin | Notes |
33 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
34 | 1 | I2C1 | SDA | PB9 |
35 | 2 | I2C1 | SCL | PB8 |
39 | Value | Identifier | function | pin | Notes |
40 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
41 | 1 | LED0 | LED | PC13 |On board
42 | 2 | Buzzer | BEE | PB1 |
45 ### VBAT input with 1/10 divider ratio,Current signal input,Analog/digit RSSI input
46 | Value | Identifier | function | pin | Notes |
47 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |
48 | 1 | ADC1 | VBAT | PC1 |
49 | 2 | ADC1 | CURR | PC3 |
50 | 3 | ADC1 | RSSI | PA0 |
54 | Value | Identifier | function | pin | Notes |
55 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |
56 | 1 | TIM2_CH3 | PPM | PA2 | PPM/SBUS
57 | 2 | TIM8_CH3 | OUPUT1 | PC8 | DMA
58 | 3 | TIM8_CH1 | OUPUT2 | PC6 | DMA
59 | 4 | TIM8_CH4 | OUPUT3 | PC9 | DMA
60 | 5 | TIM8_CH2 | OUPUT4 | PC7 | DMA
61 | 6 | TIM1_CH1 | OUPUT5 | PA8 | DMA
62 | 7 | TIM1_CH2 | OUPUT6 | PA9 | DMA
63 | 8 | TIM2_CH4 | PWM | PB11 | DMA LED_STRIP
64 | 9 | TIM3_CH3 | PWM | PB0 | FPV Camera Control(FCAM)
67 ### Gyro & ACC ,support ICM20602 and MPU6000
68 | Value | Identifier | function | pin | Notes |
69 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
70 | 1 | SPI1 | SCK | PA5 | MPU6000 & ICM20602
71 | 2 | SPI1 | MISO | PA6 | MPU6000 & ICM20602
72 | 3 | SPI1 | MOSI | PA7 | MPU6000 & ICM20602
73 | 4 | SPI1 | CS | PA4 | MPU6000 & ICM20602
74 | 5 | SPI1 | INT | PC4 | MPU6000 & ICM20602
77 | Value | Identifier | function | pin | Notes |
78 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
79 | 1 | SPI2 | SCK | PB13 |
80 | 2 | SPI2 | MISO | PB14 |
81 | 3 | SPI2 | MOSI | PB15 |
82 | 4 | SPI2 | CS | PB12 |
85 | Value | Identifier | function | pin | Notes |
86 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
87 | 1 | SPI3 | SCK | PB3 |
88 | 2 | SPI3 | MISO | PB4 |
89 | 3 | SPI3 | MOSI | PB5 |
90 | 4 | SPI3 | CS | PC15 |
93 | Pin | Function | Notes |
94 | --- | -------------- | -------------------------------------------- |